Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Location Name | text | ||
| Wider Area | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| Within IBA? | numeric | ||
| Within IPA? | numeric | ||
| Sort order | numeric | ||
| English name | text | ||
| Vagrant? | text | ||
| Day | numeric | ||
| Month | numeric | ||
| Year | numeric | ||
| Count | numeric | ||
| Presence | numeric | ||
| Bird count unit | text | ||
| Count type | text | ||
| Breeding status | text | ||
| Colony code | text | ||
| Colony longitude | text | ||
| Colony latitude | text | ||
| Observation notes | text | ||
| Time surveying | numeric | ||
| Surveyors | text | ||
| Organisations | text | ||
| Notes on visit | text | ||
| Full reference | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 21, 2020 |
| Metadata last updated | December 21, 2020 |
| Created | December 21, 2020 |
| Format | application/vnd.ms-excel |
| License | CC-BY-SA-4.0 |
| created | over 4 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | a87a28d2-8a98-4407-ad19-3a4ef3017827 |
| last modified | over 4 years ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 9d9882ea-ec40-482e-92ef-b2decdf54fde |
| restricted | {"allowed_users": "", "level": "public"} |
| revision id | 295939cf-2b91-4e40-b43a-c408987e0bc6 |
| size | 4.9 MiB |
| state | active |
| url type | upload |
