2001_McDowall_sampling_sites.csv
From the dataset abstract
The Falkland Islands, in the cool-temperate south-western Atlantic Ocean, have an impoverished freshwater fish fauna, with only two indigenous species certainly present there: the...
Source: Issues for the conservation and management of the Falkland Islands freshwater fishes
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sample No. | text | ||
| Site No. | text | ||
| Lat | numeric | ||
| Long | numeric | ||
| Date | text | ||
| Locality | text | ||
| Brown Trout | text | ||
| Zebra Trout | text | ||
| Minnow | text | ||
| Field Notes | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2021 |
| Metadata last updated | April 28, 2021 |
| Created | April 28, 2021 |
| Format | text/csv |
| License | License not specified |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 79b94843-9bd6-45eb-99f7-d78bb016004b |
| last modified | over 4 years ago |
| level | only_allowed_users |
| mimetype | text/csv |
| on same domain | True |
| package id | e0e97605-98b1-4b1c-a3c4-04753e9b54da |
| position | 1 |
| revision id | 5094b52a-8ba2-4442-8f93-469eaab2f696 |
| size | 54.6 KiB |
| state | active |
| url type | upload |
