﻿_id	Location Name	Wider Area	Latitude	Longitude	Within IBA?	Within IPA?	Sort order	English name	Vagrant?	Day	Month	Year	Count	Presence	Bird count unit	Count type	Breeding status	Colony code	Colony longitude	Colony latitude	Observation notes	Time surveying	Surveyors	Organisations	Notes on visit	Full reference
1	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	50	Magellanic Penguin	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	100 - 300 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
2	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	190	Rock Shag/Cormorant	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	10 - 20 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
3	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	200	King/Imperial Shag	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	20 - 30 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
4	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	210	Black-crowned Night Heron	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
5	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	240	Upland Goose	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
6	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	250	Kelp Goose	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	1 - 3 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
7	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	290	Flightless Steamer Duck	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	15 - 20 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
8	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	320	Crested Duck	0	19	2	2009		1	""	""	Probably breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
9	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	370	Turkey Vulture	0	19	2	2009		1	""	""	Probably breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
10	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	420	Magellanic Oystercatcher	0	19	2	2009		1	""	""	Probably breeding	""	""	""	1 - 3 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
11	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	430	Blackish Oystercatcher	0	19	2	2009		1	""	""	Non-breeding	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
12	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	460	Magellanic Snipe	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	1 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
13	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	470	Falkland Skua	0	19	2	2009		1	""	""	Non-breeding	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
14	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	540	Tussacbird	0	19	2	2009		1	""	""	Probably breeding	""	""	""	10 to 20 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
15	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	550	Dark-faced Ground-tyrant	0	19	2	2009		1	""	""	Probably breeding	""	""	""	1 - 3 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
16	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	590	Cobb's Wren	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	10 to 20 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
17	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	600	Falkland Thrush	0	19	2	2009		1	""	""	Confirmed breeding	""	""	""	5 - 10 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
18	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	620	Black-throated Finch	0	19	2	2009		1	""	""	Probably breeding	""	""	""	1 - 3 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
19	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	640	Black-chinned Siskin	0	19	2	2009		1	""	""	Probably breeding	""	""	""	5 - 10 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
20	Albemarle Rock	Arch Islands and Cape Lagoon	-52.21650000000000346744855050928890705108642578125	-60.3864999999999980673237587325274944305419921875	0	0	200	King/Imperial Shag	0	11	11	1998		1	""	""	Probably breeding	""	""	""	Several hundred		Robin Woods and Mike Morrison	FC	""	Woods RW (2008) Report on visits to the Arch Islands, Tussac Island and Albemarle Rocks, Port Albemarle in 1998 and 2001. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
21	Albemarle Rock	Arch Islands and Cape Lagoon	-52.21650000000000346744855050928890705108642578125	-60.3864999999999980673237587325274944305419921875	0	0	480	Dolphin Gull	0	11	11	1998		1	""	""	Unknown	""	""	""	""		Robin Woods and Mike Morrison	FC	""	Woods RW (2008) Report on visits to the Arch Islands, Tussac Island and Albemarle Rocks, Port Albemarle in 1998 and 2001. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
22	Albemarle Rock	Arch Islands and Cape Lagoon	-52.21650000000000346744855050928890705108642578125	-60.3864999999999980673237587325274944305419921875	0	0	540	Tussacbird	0	28	4	2012		1	""	""	""	""	""	""	2 seen - likely to be breeding as no other rat-free islands nearby		Sally Poncet and Ken Passfield	BILC	No landing made, viewed from boat	Poncet S and Passfield K (2012) An assessment of the Arch Islands for rat eradication. Beaver Island LandCare report to the Falkland Islands Government and the Joint Nature Conservation Committee.
23	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	50	Magellanic Penguin	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	30 - 100 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
24	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	140	Sooty Shearwater	0	25	2	2009		1	""	""	Probably breeding	""	""	""	30 - 50 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
25	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	190	Rock Shag/Cormorant	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	75 - 100 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
26	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	190	Rock Shag/Cormorant	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
27	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	200	King/Imperial Shag	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
28	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	250	Kelp Goose	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
29	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	250	Kelp Goose	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
30	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	290	Flightless Steamer Duck	0	25	2	2009		1	""	""	Probably breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
31	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	290	Flightless Steamer Duck	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
32	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	320	Crested Duck	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	2 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
33	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	320	Crested Duck	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
34	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	370	Turkey Vulture	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	3 - 5 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
35	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	370	Turkey Vulture	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
36	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	405	Snowy Sheathbill	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
37	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	430	Blackish Oystercatcher	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	1 - 3 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
38	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	430	Blackish Oystercatcher	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
39	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	470	Falkland Skua	0	25	2	2009		1	""	""	Non-breeding	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
40	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	480	Dolphin Gull	0	25	2	2009		1	""	""	Confirmed breeding	""	""	""	1 - 3 breeding pairs estimated (whole island)		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
41	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	480	Dolphin Gull	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
42	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	490	Kelp Gull	0	25	2	2009		1	""	""	Non-breeding	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
43	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	540	Tussacbird	0	13	5	2011		1	""	""	""	""	""	""	5 seen		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
44	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	550	Dark-faced Ground-tyrant	0	25	2	2009		1	""	""	Non-breeding	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
45	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	550	Dark-faced Ground-tyrant	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
46	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	580	Grass Wren	0	13	5	2011		1	""	""	""	""	""	""	""		Ken Passfield	BILC	""	Poncet S and Passfield K (2011) Post-rat eradication checks of islands baited between 2004 and 2009: The Knobs, Amy, Sniper, Halt, South West Horse, Pete’s, Big Samuel and Little Samuel Islands and islets, and North West Islands. Beaver Island LandCare report to the Environmental Planning Department of the Falkland Islands Government, DEFRA and the Joint Nature Conservation Committee.
47	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	640	Black-chinned Siskin	0	25	2	2009		1	""	""	Non-breeding	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
48	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	50	Magellanic Penguin	0	11	12	2001		1	""	""	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
49	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	190	Rock Shag/Cormorant	0	11	12	2001		1	""	""	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
50	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	200	King/Imperial Shag	0	11	12	2001		1	""	""	Confirmed breeding	""	""	""	about 150 nests		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
51	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	240	Upland Goose	0	11	12	2001		1	""	""	Confirmed breeding	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
52	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	250	Kelp Goose	0	11	12	2001		1	""	""	Confirmed breeding	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
53	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	270	Ruddy-headed Goose	0	11	12	2001		1	""	""	Probably breeding	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
54	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	290	Flightless Steamer Duck	0	11	12	2001		1	""	""	Confirmed breeding	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
55	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	320	Crested Duck	0	11	12	2001		1	""	""	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
56	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	370	Turkey Vulture	0	11	12	2001		1	""	""	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
57	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	410	Peregrine Falcon	0	11	12	2001		1	""	""	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
58	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	420	Magellanic Oystercatcher	0	11	12	2001		1	""	""	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
