﻿_id	Location Name	Wider Area	Latitude	Longitude	Within IBA?	Within IPA?	Sort order	English name	Scientific name	Day	Month	Year	Count	Presence	Area (m)	Units	Unit description	Count type	Notes	Time surveying	Surveyors	Organisations	Notes on visit	Full reference
1	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	30	Acaena lucida	Native Yarrow	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
2	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	40	Acaena magellanica	Prickly-burr	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
3	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	170	Aira praecox	Early Hair-grass	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
4	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	290	Apium australe	Wild celery	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
5	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	440	Baccharis magellanica	Christmas-bush	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
6	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	500	Blechnum penna-marina	Small-fern	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
7	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	610	Callitriche antarctica	Water-starwort	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
8	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	860	Cerastium fontanum ssp. Vulgare	Common Mouse-ear	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
9	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1000	Colobanthus subulatus 	Emerald-bog	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
10	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1020	Coronopus didymus	Lesser Swine-cress	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
11	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1120	Deschampsia flexuosa	Wavy Hair-grass	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
12	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1270	Empetrum rubrum	Diddle-dee	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
13	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1510	Gamochaeta sp	Cudweed sp	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
14	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1550	Gaultheria pumila	Mountain Berry	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
15	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	1640	Gunnera magellanica	Pigvine	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
16	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2140	Luzula alopecurus	Native Wood-rush	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
17	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2200	Marsippospermum grandiflorum	Tall Rush	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
18	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2650	Poa annua	Annual Meadow-grass	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
19	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2660	Poa flabellata	Tussac	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
20	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2670	Poa pratensis	Smooth-stalked Meadow-grass	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
21	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2680	Poa robusta	Shore Meadow-grass	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
22	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2820	Ranunculus biternatus	Antarctic buttercup	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
23	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	2990	Rubus geoides	Falkland Strawberry	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
24	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	3010	Rumex acetosella	Sheep's Sorrel	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
25	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	3080	Sagina procumbens	Procumbent Pearlwort	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
26	Adventure Island	Adventure Sound	-52.19149999999999778310666442848742008209228515625	-59.034999999999996589394868351519107818603515625	0	0	3210	Senecio vaginatus	Smooth Ragwort	19	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
27	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	610	Callitriche antarctica	Water-starwort	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
28	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	1020	Coronopus didymus	Lesser Swine-cress	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
29	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	2660	Poa flabellata	Tussac	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
30	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	3010	Rumex acetosella	Sheep's Sorrel	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
31	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	3230	Senecio viscosus	Sticky Groundsel	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
32	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	3240	Senecio vulgaris spp. vulgaris	Groundsel	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
33	Amy Island / Outer Knob	Port Pleasant	-51.804900000000003501554601825773715972900390625	-58.14229999999999876081346883438527584075927734375	0	0	3400	Stellaria media	Chickweed	25	2	2009		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Passfield K and Poncet S (2009) Assessment of the presence of rodents on tussac islands between Port Fitzroy and Adventure Sound, February 2009.  Beaver Island LandCare report to the South Atlantic Invasive Species Project and Royal Society for the Protection of Birds.
34	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	170	Aira praecox	Early Hair-grass	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
35	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	380	Atriplex prostrata	Spear-leaved Orache	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
36	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	850	Cerastium arvense	Field Mouse-ear	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
37	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	1120	Deschampsia flexuosa	Wavy Hair-grass	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
38	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	1370	Festuca contracta	Land-tussac	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
39	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	1500	Gamochaeta malvinensis	Falkland Cudweed	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
40	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	2210	Matricaria discoidea	Pineappleweed  	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
41	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	2640	Poa alopecurus	Bluegrass	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
42	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	2660	Poa flabellata	Tussac	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
43	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	3010	Rumex acetosella	Sheep's Sorrel	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
44	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	3080	Sagina procumbens	Procumbent Pearlwort	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
45	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	3210	Senecio vaginatus	Smooth Ragwort	11	12	2001		1	""	""	""	""	about eight small plants found		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
46	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	3230	Senecio viscosus	Sticky Groundsel	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
47	Annie Island	Eagle Passage	-52.2674999999999982946974341757595539093017578125	-59.6820000000000021600499167107045650482177734375	1	0	3240	Senecio vulgaris spp. vulgaris	Groundsel	11	12	2001		1	""	""	""	""	""		Robin Woods	FC	""	Woods RW (2002) Annie Island, near Speedwell Island, Eagle Passage visited 11 Dec 2001. Unpublished report to land owner.
48	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	30	Acaena lucida	Native Yarrow	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
49	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	440	Baccharis magellanica	Christmas-bush	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
50	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	510	Bolax gummifera	Balsam-bog	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
51	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	1270	Empetrum rubrum	Diddle-dee	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
52	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	1550	Gaultheria pumila	Mountain Berry	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
53	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	2140	Luzula alopecurus	Native Wood-rush	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
54	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	2640	Poa alopecurus	Bluegrass	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
55	Arrow Island	Choiseul Sound	-51.86749999999999971578290569595992565155029296875	-58.9303000000000025693225325085222721099853515625	0	0	2660	Poa flabellata	Tussac	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
56	Arrow Islands east	Choiseul Sound	-51.86999999999999744204615126363933086395263671875	-58.909999999999996589394868351519107818603515625	0	0	440	Baccharis magellanica	Christmas-bush	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
57	Arrow Islands east	Choiseul Sound	-51.86999999999999744204615126363933086395263671875	-58.909999999999996589394868351519107818603515625	0	0	490	Blechnum magellanicum	Tall-fern	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
58	Arrow Islands east	Choiseul Sound	-51.86999999999999744204615126363933086395263671875	-58.909999999999996589394868351519107818603515625	0	0	500	Blechnum penna-marina	Small-fern	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
59	Arrow Islands east	Choiseul Sound	-51.86999999999999744204615126363933086395263671875	-58.909999999999996589394868351519107818603515625	0	0	1270	Empetrum rubrum	Diddle-dee	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
60	Arrow Islands east	Choiseul Sound	-51.86999999999999744204615126363933086395263671875	-58.909999999999996589394868351519107818603515625	0	0	2660	Poa flabellata	Tussac	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
61	Arrow Islands east	Choiseul Sound	-51.86999999999999744204615126363933086395263671875	-58.909999999999996589394868351519107818603515625	0	0	3610	Urtica urens	Small Nettle	18	9	2008		1	""	""	""	""	""		Derek Brown and Robin Woods	FC	""	Brown D and Woods RW (2008) A Brief Survey of islands in the western Choiseul Sound 17-18 September 2008. Unpublished report to the Environmental Planning Department of the Falkland Islands Government and Falklands Conservation.
62	Bald Island	Weddell Island and Smylie Channel	-51.77680000000000148929757415316998958587646484375	-60.9645000000000010231815394945442676544189453125	0	0	490	Blechnum magellanicum	Tall-fern	31	10	2010		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Poncet S and Passfield K (2010) Assessment of the presence of rodents and baseline surveys on islands in Queen Charlotte Bay.  Beaver Island LandCare Report to land owners and the Environmental Planning Department of the Falkland Islands Government.
63	Bald Island	Weddell Island and Smylie Channel	-51.77680000000000148929757415316998958587646484375	-60.9645000000000010231815394945442676544189453125	0	0	500	Blechnum penna-marina	Small-fern	31	10	2010		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Poncet S and Passfield K (2010) Assessment of the presence of rodents and baseline surveys on islands in Queen Charlotte Bay.  Beaver Island LandCare Report to land owners and the Environmental Planning Department of the Falkland Islands Government.
64	Bald Island	Weddell Island and Smylie Channel	-51.77680000000000148929757415316998958587646484375	-60.9645000000000010231815394945442676544189453125	0	0	610	Callitriche antarctica	Water-starwort	31	10	2010		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Poncet S and Passfield K (2010) Assessment of the presence of rodents and baseline surveys on islands in Queen Charlotte Bay.  Beaver Island LandCare Report to land owners and the Environmental Planning Department of the Falkland Islands Government.
65	Bald Island	Weddell Island and Smylie Channel	-51.77680000000000148929757415316998958587646484375	-60.9645000000000010231815394945442676544189453125	0	0	1270	Empetrum rubrum	Diddle-dee	31	10	2010		1	""	""	""	""	""		Sally Poncet and Ken Passfield	BILC	""	Poncet S and Passfield K (2010) Assessment of the presence of rodents and baseline surveys on islands in Queen Charlotte Bay.  Beaver Island LandCare Report to land owners and the Environmental Planning Department of the Falkland Islands Government.
