2011 Environmental Impact Statement Addendum for Offshore Drilling 2011
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:07 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2011-01-01 |
Temporal Extent End | 2011-12-31 |
Dataset Reference Date | 2011 |
Lineage | RPS Energy were contracted to carry out an addeddum to the 2010 Environmental Impact Statement (EIS) to provide details of the drill proposed, review any sensitivites and update the impact assessment as well as detail the Environmental Management Plan (EMP). An overview of the EIA is provided in the report, for the proposed drilling sites Stebbing and Darwin East (SFB), to be drilled by The Ocean Rig Leiv Eriksson. |
West Longitude | -60.6809 |
South Latitude | -54.9516 |
East Longitude | -55.9605 |
North Latitude | -52.728 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to point of contact |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: see pdf |
Data Format | |
Update Frequency | completed |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-02 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-BSP-480 |
Dataset extent
Map Data by OpenStreetMap