2014 Pilot Survey Cetacean Sightings
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:58 (PST) |
Created | January 30, 2020, 05:26 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2014-12-31 |
Dataset Reference Date | 2014 |
Lineage | The survey area was defined as six strata between 300 m and 10 km from the Falkland Coastline. 10 days were available for conducting the survey. A systematic parallel line design was used to generate the survey and an additional design combining systematic parallel lines and zigzags was tested, however this design was dismissed because of a high percentage of overlap in the zigzag design corners. Both designs were generated using the software Distance. Using the available line length for conducting the survey and encounter rates of the target species from previous studies in Chile, the coefficient of variation of density was found to be 0.26 for Commerson’s dolphins and 0.34 for Peale’s dolphins. The coverage probabilities for the six strata were estimated using 5000 simulations of the design. |
West Longitude | 254632.04 |
South Latitude | 4195036.61 |
East Longitude | 376280.33 |
North Latitude | 4325051.61 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Thomsen I.J. T., Designing a pilot line transect survey for inshore cetaceans in the Falkland Islands, 2013. |
Data Format | |
Update Frequency | not planned |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2020-01-14 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FC-607 |
Dataset extent
Map Data by OpenStreetMap