Acoustic monitoring station premierWGS84
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:51 (PST) |
Created | January 30, 2020, 05:18 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | geoscientific information |
Temporal Extent Start | 2012-01-01 |
Temporal Extent End | 2013-12-31 |
Dataset Reference Date | 2013 |
Lineage | Data were obtained from:a) Fugro Geos Ltd 2012. Sealion Current Measurements. C50937/7574/R0 b)Hipsey, S.J., Delarue, J., Martin, B., Burns, R.D.J., Lumsden E. 2013. Static Acoustic Cetacean Monitoring Programme in the North Falklands Basin: Phase 1 Draft Report. JASCO Document 00591, Version 1.0. Technical report by JASCO Applied Sciences for Premier Oil plc. data were then plotted as points in GIS. |
West Longitude | -59.1233 |
South Latitude | -49.3678 |
East Longitude | -59.0919 |
North Latitude | -49.2152 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | shape |
Update Frequency | unknown |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-11-13 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-PREMIER-48 |
Dataset extent
Map Data by OpenStreetMap