Aquaculture Falklands 2014
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:52 (PST) |
Created | January 30, 2020, 05:20 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Economy; economic activities, conditions and employment |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2014-12-31 |
Dataset Reference Date | 2014 |
Lineage | The polygons were obtained using hand-held GPS on a boat going around the gear. |
West Longitude | 58.24551 |
South Latitude | -51.80302 |
East Longitude | 58.23003 |
North Latitude | -51.79398 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: SAERI Marine Spatial Planning. A Darwin PLUS Initiative project funded by the UK government |
Data Format | shape |
Update Frequency | not planned |
Accuracy | 10m |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-12-22 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-181 |
Dataset extent
Map Data by OpenStreetMap