Benthic video footage from the Environmental Impact Statement for Offshore Exploration Drilling (Licence PL018) 2010
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:56 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2010-01-01 |
Temporal Extent End | 2010-12-31 |
Dataset Reference Date | 2010 |
Lineage | The dataset is a seried of benthic videos collected for Borders and Southern Petroleum Plc. An environmental survey was carried out in November 2008, by Benthic Solutions Limited on Chilean survey vessel MV Luma across the South Falklands Basin. |
West Longitude | -60.6809 |
South Latitude | -54.9516 |
East Longitude | -55.9605 |
North Latitude | -52.728 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data custodian |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | bup |
Update Frequency | completed |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-02 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-BSP-484 |
Dataset extent
Map Data by OpenStreetMap