Berkeley Sound coastal bird survey from land and boat (July 2017)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:07 (PST) |
Created | January 30, 2020, 05:23 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-01 |
Temporal Extent End | 2017-12-31 |
Dataset Reference Date | 2017 |
Lineage | Data was originated as part of the environmenal baseline survey commissioned by Premier Oil Ltd. The data were collected during a coastal strip transect (300 metres) survey on foot and by boat. The shape file contains the positions of the sightings, derived by handheld GPS, the number of birds counted, and if there were no birds. All the birds are coded and a excel file with codes is provided along with the GIS data layer. |
West Longitude | -58.1657 |
South Latitude | -51.4678 |
East Longitude | -57.7345 |
North Latitude | -51.5944 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data custodian |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | excel, shape |
Update Frequency | not planned |
Accuracy | GPS locations: 6 metres Sightings and bird identification: high |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2017-09-03 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-PREMIER-393 |
Dataset extent
Map Data by OpenStreetMap