Berkeley sound elevation data from DGPS
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:04 (PST) |
Created | January 30, 2020, 05:21 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Elevation; height above or below sea level |
Temporal Extent Start | 2016-01-01 |
Temporal Extent End | 2016-12-31 |
Dataset Reference Date | 2016 |
Lineage | A DGPS device, Leica CS25 GNSS plus, was used to capture points from the water mark level to approximately 200 metres inland. Overall all transects have been taken perpendicular to the coast following the steepness gradient, nevertheless some of them were taken following an oblique line. The results from the DGPS should prove very useful to enhance the quality of the stereoscopic image that will be used to extract and elevation model for the surveyed areas. The DGPS uses a fixed, ground-based reference station, which for the Falkland Islands is located near SURE's earth station, to broadcast the difference between the positions indicated by the GPS satellite systems and the known fixed position. A reference station calculates differential corrections for its own location and time. Generally the accuracy of DGPS decreases with distance from the reference station. Nevertheless the distance range from the surveyed sites and the Stanley ground-based reference station was acceptable and should not decrease the accuracy of the DGPS. |
West Longitude | 418524.95 |
South Latitude | 4280396.1 |
East Longitude | 448165.32 |
North Latitude | 4293854.4 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Premier Oil Ltd., SAERI (South Atlantic Environmental Research Institute) and Environment Systems |
Data Format | csv, shape |
Update Frequency | not planned |
Accuracy | vertical real time accuracy=2cm horizontal realtime accuracy=1cm |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2016-03-02 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-PREMIER-256 |
Dataset extent
Map Data by OpenStreetMap