Biological sample collection on different seabird species and their habitat on New Island, summers 2018 and 2019
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:10 (PST) |
Created | January 30, 2020, 05:25 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2018-01-11 |
Temporal Extent End | 2018-01-31 |
Dataset Reference Date | 2018 |
Lineage | Data collected on the field and recorded in a paper notebook in 2017-2018 or electronic notebook in 2018-2019 using the CyberTracker customized application "Ecopath_sampling_2018_NWI" (Amandine Gamble) on a Blackview 5800 Pro running on Android 8.1.0. For 2017-2019, data are accompanied by GPS locations of the main sampling sites recorded using a Garmin GPS. |
West Longitude | -61.3534 |
South Latitude | -51.7794 |
East Longitude | -61.1772 |
North Latitude | -51.6668 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Amandine Gamble “Infectious diseases as a threat to wildlife in the Southern Ocean: what is the current situation on the Falkland Islands”. Field campaogn report. New Island 2018-2019 |
Data Format | excel |
Update Frequency | as needed |
Accuracy | 1metre |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2019-02-14 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-CNRS-550 |
Dataset extent
Map Data by OpenStreetMap