Blood sampling and swabs on different seabird species on New Island, 2018
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:55 (PST) |
Created | January 30, 2020, 05:23 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-01 |
Temporal Extent End | 2018-12-31 |
Dataset Reference Date | 2018 |
Lineage | The data collected on the field comprised of: blood sample, swabs, body measurament of the host species, counting ticks, GPS location of the sample sites, identification of host species. |
West Longitude | -61.3534 |
South Latitude | -51.7794 |
East Longitude | -61.1772 |
North Latitude | -51.6668 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Data Format | excel |
Update Frequency | as needed |
Accuracy | 1 metre |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-03-03 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-CNRS-436 |
Dataset extent
Map Data by OpenStreetMap