Census of dolphin gulls breeding colony at the settlement in New island, 2016
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:54 (PST) |
Created | January 30, 2020, 05:22 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2015-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | The count of dolphin gulls was made by counting the breeding pair and then by taking photos of the colony and then marking with red dots fledglings and counting them afterwards. |
West Longitude | -61.298 |
South Latitude | -51.7258 |
East Longitude | -61.297 |
North Latitude | -51.7256 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | csv |
Update Frequency | one off |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2017-01-06 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-ISPA-348 |
Dataset extent
Map Data by OpenStreetMap