Coastal birds survey Adventure sound 2009
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:54 (PST) |
Created | January 30, 2020, 05:23 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2009-01-01 |
Temporal Extent End | 2009-12-31 |
Dataset Reference Date | 2009 |
Lineage | During the coastal survey, 40.75km (39 full 1km transects, 3 partial transects) have been covered by two surveyors. More than 3900 birds were counted (excluding chicks) which added up to 38 species (2 of which are wintering migrants). The coastal habitats were recorded along with the bird monitoring. On the surveyed small islands in Adventure Sound (North Point Island, Halt Island, Turn Island and Third Island) an effort was made to look for any signs of rats, and Cobb's wren. Details of the finding are described in the report available online at http://www.smsg-falklands.org/ |
West Longitude | -59.3517 |
South Latitude | -52.2678 |
East Longitude | -58.8282 |
North Latitude | -51.9824 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Expedition report. Adventure sound 2009. Prepared by Paul Brickle and Alastair Wilson. SMSG and FC |
Data Format | |
Update Frequency | not planned |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2017-04-11 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FC-380 |
Dataset extent
Map Data by OpenStreetMap