Collection of scat from multiple species in the Falkland Islands (2018) for the World Wildlife Metabiome Project
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:09 (PST) |
Created | January 30, 2020, 05:25 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2018-12-02 |
Temporal Extent End | 2018-12-15 |
Dataset Reference Date | 2018 |
Lineage | The collection of fresh scat was carried out using standards tools. Each time a fresh sample was identified, location, scientific name and time where documented. The scats have been preserved in ethanol for subsequent lab analyses to identify microbial communities. |
West Longitude | -59.6832 |
South Latitude | -52.029 |
East Longitude | -57.7009 |
North Latitude | -51.4933 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Augmanity Nano Ltd |
Data Format | csv |
Update Frequency | one off |
Accuracy | Accuracy of samples identification: high |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-12-13 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-AUG-537 |
Dataset extent
Map Data by OpenStreetMap