Cruiseships port of calls in the Falklands, 2017
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:55 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Society; and culture |
Temporal Extent Start | 2015-01-01 |
Temporal Extent End | 2017-12-31 |
Dataset Reference Date | 2017 |
Lineage | The dataset was provided by the Falkland Islands Tourist Board. Acorn Tourism Consulting Ltd. was commissioned to compile cruiseship detailed trips for the 2015-16 and 2016-17 seasons. The spreadsheet was built up vessel by vessel after a laborious work of looking up the websites for each vessel were consulted in order to find their calling schedule. |
West Longitude | 186152.19 |
South Latitude | 4132654.5 |
East Longitude | 453856.69 |
North Latitude | 4342431 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, data commercially sensitive |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Falkland Islands Tourist Board |
Data Format | excel |
Update Frequency | not planned |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-10 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FITB-459 |
Dataset extent
Map Data by OpenStreetMap