DNA Barcoding and Microsatellites Help Species Delimitation and Hybrid Identification in Endangered Galaxiid Fishes
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 28, 2021, 11:14 (PDT) |
Created | April 28, 2021, 11:13 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2008-07-20 |
Temporal Extent End | 2009-08-20 |
Dataset Reference Date | 2012 |
Lineage | Primary data collected by the author through surveying. 15 sites were visited and individuals were collected by electrofishing, individuals were identified to species level on site using morphological measurements of body depth, relative size of the head and the caudal peduncle in relation to body length and body colouration/pigmentation. Fin clips were preserved in 95% ethanol and stored at 4°C for genetic analysis. |
West Longitude | 60.682 |
South Latitude | -52.891 |
East Longitude | -59.007 |
North Latitude | -51.485 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to point of contact |
Use Constraints | Restricted |
Resource Reference | Vanhaecke, D., De Leaniz, C.G., Gajardo, G., Young, K., Sanzana, J., Orellana, G., Fowler, D., Howes, P., Monzon-Arguello, C. and Consuegra, S., 2012. DNA barcoding and microsatellites help species delimitation and hybrid identification in endangered galaxiid fishes. PloS one, 7(3), p.e32939. |
Data Format | pdf, csv |
Update Frequency | survey completed |
Accuracy | n/a |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2021-04-20 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Dataset extent
Map Data by OpenStreetMap