Dolphin gulls colonies near New Island 2011
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:00 (PST) |
Created | January 30, 2020, 05:20 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2009-01-01 |
Temporal Extent End | 2011-12-31 |
Dataset Reference Date | 2011 |
Lineage | Juan Masello (University of Giessen - Germany) provided the locations of three breeding colonies of dolphin gull on and around New Island with estimated number of nests. Dolphin gulls are nomadic breeding colonies and therefore colonies locations change significantly between years. |
West Longitude | -61.2763 |
South Latitude | -52.1681 |
East Longitude | -60.9246 |
North Latitude | -51.7481 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: SAERI Marine Spatial Planning. A Darwin PLUS Initiative project funded by the UK government |
Data Format | shape |
Update Frequency | not planned |
Accuracy | Approximately 500 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-09-29 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIGIESSEN-213 |
Dataset extent
Map Data by OpenStreetMap