Dolphins of the kelp - genetic diversity and population structure of Commerson's and Peale's dolphins around the Falkland Islands
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:09 (PST) |
Created | January 30, 2020, 05:25 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-03 |
Temporal Extent End | 2017-02-28 |
Dataset Reference Date | 2018 |
Lineage | Data collected as part of the Darwin Plus project "Dolphins of the Kelp: Data priorities for Falkland's inshore cetaceans". Data collected in two locations around East Falkland (Port William and Choiseul Sound) and five locations around West Falklands. Small skin samples were collected for genetic analyses using a minimally intrusive biopsy dart. The dart was fixed to a veterinary rifle modified for collecting genetic samples from small cetaceans ot to a pole deployed by hand. Analyses were carried out at the Laboratory for Cetacean Conservation and Genomics at Oregon State University. Full method infomation is available in the documents: 1. 'DOKE_NGS_genetic differentiation_24Sep19' and 2. 'DOKE_biopsy report_20Jun17'. Summary of sample position, instrument and sampler are included in the document: 'DOKE_Summary_genetic_FI'. All these documents are provided with the data. |
West Longitude | -61.333 |
South Latitude | -54.8872 |
East Longitude | -35.621 |
North Latitude | -51.258 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted until publication |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Falkland Islands Government, the National Geographic Society Waitt Grants and SAERI Dolphins of the Kelp: Data priorities for Falkland's inshore cetaceans. A Darwin PLUS Initiative project funded by the UK government |
Data Format | excel, pdf |
Update Frequency | survey completed |
Accuracy | high accuracy |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-09-30 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-527 |
Dataset extent
Map Data by OpenStreetMap