DPLUS 153 – Otolith & Biological Data Training Workshop
Data and Resources
-
DPlus-otolith-workshop-report_Fi ... Unauthorized .pdf
DPLUS 153 OTOLITH & BIOLOGICAL DATA TRAINING WORKSHOP
Additional Info
Field | Value |
---|---|
Last Updated | May 9, 2023, 07:12 (PDT) |
Created | May 9, 2023, 07:11 (PDT) |
Region | UK |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2022-03-16 |
Temporal Extent End | 2022-03-25 |
Dataset Reference Date | 2022-03-25 |
Lineage | The project aims to improve fisheries-related catch, effort and biological data collection and analysis in the TCI. It also aims to develop capacity to undertake long-term science-driven fishery assessments locally, through the provision of a state-of-the-art fisheries laboratory, and relevant fisheries training. |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted to the organisation |
Use Constraints | Restricted |
Data Format | |
Update Frequency | Unknown |
Accuracy | N/A |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2023-05-09 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |