DPLUS082 boat survey effort, 2019 to 2021
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 15, 2024, 07:00 (PDT) |
| Created | October 29, 2021, 07:29 (PDT) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Biota; flora and/or fauna in natural environment |
| Temporal Extent Start | 2019-01-25 |
| Temporal Extent End | 2021-06-16 |
| Dataset Reference Date | 2021-10-29 |
| Lineage | Data were logged in the field using a digital voice recorder and transcribed into a custom-built Excel spreadsheet. Positions recorded on handheld GPS at 1-min intervals and were checked during analysis. Shapefile created in QGIS and published in project Technical Report (available 31 Jan 2022). |
| West Longitude | -59.7 |
| South Latitude | -51.84 |
| East Longitude | -57.6 |
| North Latitude | -51.39 |
| Spatial Reference System | EPSG:32721 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Open access |
| Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
| Resource Reference | Copyright: (c) Falklands Conservation |
| Data Format | shapefile |
| Update Frequency | Not planned |
| Accuracy | <100m |
| Resource Type | Dataset |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2021-10-29 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Research Permit Application ID | Hidden (internal use only) |
