Environmental sensitivity map
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:04 (PST) |
Created | January 30, 2020, 05:21 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | A GIS analysis was run to map areas with environmental features that would be sensitive to invasive non native species. The location of breeding colonies of albatrosses, penguins, and pinnipeds were taken into account as along with the distribution of kelp beds, Important Plant Areas, RAMSAR sites and tussac islands. The sensitivity of each environmental feature was mapped by creating buffers (from 500m to 3 km) from the centre of the colonies or from the centre of the area. The areas of the buffers were attributed a value of 1, which corresponded to a high sensitivity score, so all the environmental variables were equally assessed as high in terms of sensitivity. The buffer maps were then added together and for areas of overlaps between buffers the sensitivity score therefore increased. The final map is the sum of all the buffer maps and represents the overall environmental sensitivity map. The value of sensitivity was normalised to a 0 to 1 scale and clipped to the 12 nautical miles. |
West Longitude | 165253.536 |
South Latitude | 4111372.956 |
East Longitude | 474855.305 |
North Latitude | 4363574.397 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: South Atlantic Environmental Research Institute and the Marine Spatial Planning Darwin Plus Initiative project |
Data Format | tiff |
Update Frequency | unknown |
Accuracy | Accuracy of raw data is less than 10 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-12-04 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-250 |
Dataset extent
Map Data by OpenStreetMap