ESHIA for Exploration Drilling Offshore in the Falkland Islands 2014
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:08 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2014-12-31 |
Dataset Reference Date | 2014 |
Lineage | Details of the sediment and macrofaunal data collections, bathymetric testing, seismic, seabird and marine mammal surveys and other data gathering can be found in the ESHIA report. Other key steps reported inlcude the scoping, public consultations, impact assessments and reporting mitigation measures. |
West Longitude | -60.6907 |
South Latitude | -54.8931 |
East Longitude | -53.2004 |
North Latitude | -48.9828 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to point of contact |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: see pdf |
Data Format | |
Update Frequency | completed |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-02 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-NOBLE-482 |
Dataset extent
Map Data by OpenStreetMap