Falkland Island Sponges from 2008 to 2010
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:52 (PST) |
Created | January 30, 2020, 05:20 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2008-01-01 |
Temporal Extent End | 2010-12-31 |
Dataset Reference Date | 2010 |
Lineage | Database of sponges collected on three Shallow Marine Surveys Group Expeditions: 2008 Jason Islands, 2009 Beauchene and Sealion Islands, 2010 South Georgia. Contains information on the location, depth and species identification of each specimen. The specimens include several type specimens, material is held by National Museums Northern Ireland. |
West Longitude | -62.47 |
South Latitude | -53.88 |
East Longitude | -36.92 |
North Latitude | -51.55 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: National Museum Northern Ireland followed by the current year. |
Data Format | accdb |
Update Frequency | not planned |
Accuracy | 5 metres |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-03-31 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-NMNI-190 |
Dataset extent
Map Data by OpenStreetMap