Falkland Islands Important Bird Areas Offshore
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 09:58 (PST) |
Created | January 30, 2020, 05:18 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2009-01-01 |
Temporal Extent End | 2012-12-31 |
Dataset Reference Date | 2012 |
Lineage | The data were added by Gill Bunting at Birdlife International. The data creator is not specified for data added in 2009 while for those added in 2012 by the Marine team of BirdLife international. Information in the attribute table is not completed and Birdlife should be contacted in order to have an update and complete file. |
West Longitude | -17986 |
South Latitude | 3871272.86 |
East Longitude | 823514.48 |
North Latitude | 4712344.23 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Data Format | shape |
Update Frequency | unknown |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-08-11 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-BLIFE-61 |
Dataset extent
Map Data by OpenStreetMap