Falkland Islands - Mt Usborne and Mt Adam sediment records
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:51 (PST) |
Created | January 30, 2020, 05:19 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | geoscientific information |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | A piston coring device that took 1 m segments of sediment was deployed in the water of the tarn and ponds on Mt Usborne and mt Adam. Sediment was described at 1 cm intervals and key stratigraphic sections were sampled for radiocarbon and grain-size analysis. |
West Longitude | -58.8258 |
South Latitude | -51.6878 |
East Longitude | -58.8235 |
North Latitude | -51.6876 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Brenda Hall and the Climate Change Institute University of Maine |
Data Format | csv |
Update Frequency | not planned |
Accuracy | N/A |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-03-18 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIMAINE-68 |
Dataset extent
Map Data by OpenStreetMap