Falkland Plateau sediment drifts
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | October 29, 2021, 10:15 (PDT) |
Created | October 29, 2021, 10:15 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Geoscientific information; earth sciences |
Temporal Extent Start | 2019-02-09 |
Temporal Extent End | 2019-03-10 |
Dataset Reference Date | 2019 |
Lineage | multichannel seismic reflection data with 4 GI-guns and 3000 m digital streamer, Multibeam data, Parasound echosunding data; for more information see https://www.tib.eu/en/suchen/id/awi:doi~10.2312%252Fcr_msm81/ |
West Longitude | -64.085955 |
South Latitude | -52.939271 |
East Longitude | -41.201051 |
North Latitude | -49.733375 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Alfred-Wegener-Institute |
Contact Mail Address | gabriele.uenzelmann-neben@awi.de, simon.dreutter@awi.de |
Responsible Party Role | Owner |
Access Limitations | Restricted until publication |
Use Constraints | Restricted |
Resource Reference | see www.pangaea.de |
Data Format | raw data |
Update Frequency | Not planned |
Accuracy | Various |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2021-10-04 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details published |
Research Permit Application ID | Hidden (internal use only) |
Dataset extent
Map Data by OpenStreetMap