FIBDv8 20140601 eradication
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:50 (PST) |
Created | January 30, 2020, 05:17 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 1981-01-01 |
Temporal Extent End | 2013-12-31 |
Dataset Reference Date | 2013 |
Lineage | Rat eradication data are sourced from the Falkland Islands Rat Eradication Register (Poncet 2014) and are very reliable. Records for other invasive species' eradications are of variable reliability. |
West Longitude | -61.4548 |
South Latitude | -52.9257 |
East Longitude | -57.6865 |
North Latitude | -50.9992 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: FIG Environmental and Planning Department Falklands Biodiversity Database |
Data Format | excel |
Update Frequency | as needed |
Accuracy | GPS (island location) accuracy is 5 to 10 metres. Eradication status reliable |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-05-14 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FIG-7 |
Dataset extent
Map Data by OpenStreetMap