Fish/Mollusc Collecting
Data and Resources
-
Falklands Specimens.xlsXLS
2 specimens collected by James Maclaine from the shore by Stanley Museum
Additional Info
Field | Value |
---|---|
Last Updated | July 15, 2024, 05:06 (PDT) |
Created | July 15, 2024, 05:03 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2019-03-10 |
Temporal Extent End | 2019-03-10 |
Dataset Reference Date | 2019 |
Lineage | Collected by hand from the shore outside of Stanley Museum. 2 samples collected. Preservation 70% ethanol |
West Longitude | -57.8631 |
South Latitude | -51.6911 |
East Longitude | -57.8631 |
North Latitude | -51.6911 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open |
Resource Reference | N/A |
Data Format | excel |
Update Frequency | one off |
Accuracy | N/A |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2024-07-15 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Research Permit Application ID | Hidden (internal use only) |
Dataset extent
Map Data by OpenStreetMap