Harbour Movements Statistics from 2005 to 2014
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 09:59 (PST) |
Created | January 30, 2020, 05:19 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | transportation |
Temporal Extent Start | 2005-01-01 |
Temporal Extent End | 2005-12-31 |
Dataset Reference Date | 2014 |
Lineage | The data on number of vessels coming into the main harbour areas around Stanley have been collected since 2005 up to today. The vessels are split between fishing and other types such as cargo, seismic, reefers, cruise and yacht. The harbour areas are: Berkeley Sound, Port William, and Stanley harbour which is split into Fipass, Public Jetty, East Jetty and Camber. The figures are per year. |
West Longitude | 429939.45 |
South Latitude | 4272802.73 |
East Longitude | 451241.73 |
North Latitude | 4291071.09 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Data Format | csv, excel |
Update Frequency | six months |
Accuracy | NA |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-07-29 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FIG-110 |
Dataset extent
Map Data by OpenStreetMap