Inshore water column ctd-measurements 2019
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | October 20, 2021, 07:17 (PDT) |
Created | October 20, 2021, 06:19 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2019-07-30 |
Temporal Extent End | 2019-08-05 |
Dataset Reference Date | 2019 |
Lineage | Sontek CastAway CTD-scanner |
West Longitude | -52.408 |
South Latitude | -61.511 |
East Longitude | -57.512 |
North Latitude | -51.085 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, data commercially sensitive |
Use Constraints | Restricted |
Resource Reference | Copyright 2019 Barmen Seafood AS |
Data Format | ctd |
Update Frequency | unknown |
Accuracy | 3 metre |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2019-12-01 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Research Permit Application ID | Hidden (internal use only) |
Dataset extent
Map Data by OpenStreetMap