Intertidal and marine classification of Berkely Sound Falkland Islands, May 2016
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:54 (PST) |
Created | January 30, 2020, 05:22 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2011-01-01 |
Temporal Extent End | 2012-12-31 |
Dataset Reference Date | 2016 |
Lineage | The intertidal and marine classification required the use of intertidal and marine surveys, together with WorldView-2 imagery and a derived bathymetric dataset. The area was split into meaningful objects of spectral significance, and where possible, identified spectrally. Objects of the same spectral characteristics that could not be classified through image analysis, where mapped according to the habitat classification provided by intertidal fieldwork and dives at twenty eight locations scattered in Berkeley sound (see FK-PREMIER-262). |
West Longitude | 419184 |
South Latitude | 4277372 |
East Longitude | 451452 |
North Latitude | 4297467.97 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data custodian |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | shape |
Update Frequency | not planned |
Accuracy | low to medium confidence for the classification |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2016-11-11 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-PREMIER-299 |
Dataset extent
Map Data by OpenStreetMap