Issues for the conservation and management of the Falkland Islands freshwater fishes
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 28, 2021, 11:34 (PDT) |
Created | April 28, 2021, 11:33 (PDT) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 1999-11-09 |
Temporal Extent End | 1999-11-25 |
Dataset Reference Date | 2001 |
Lineage | the data collected was mostly collected through surveying 146 sites with additional notes taken from local sources. |
West Longitude | -60.358647 |
South Latitude | -52.186784 |
East Longitude | -57.918522 |
North Latitude | -51.330247 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to point of contact |
Use Constraints | Restricted |
Resource Reference | McDowall, R.M., Allibone, R.M. and Chadderton, W.L., 2001. Issues for the conservation and management of Falkland Islands freshwater fishes. Aquatic Conservation: Marine and freshwater ecosystems, 11(6), pp.473-486. . |
Data Format | pdf, csv |
Update Frequency | survey completed |
Accuracy | n/a |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2021-04-20 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Dataset extent
Map Data by OpenStreetMap