Kelp qualitative density map in east Falklands
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:00 (PST) |
Created | January 30, 2020, 05:20 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2011-01-01 |
Temporal Extent End | 2012-12-31 |
Dataset Reference Date | 2012 |
Lineage | In order to make information on kelp distribution useful for the comparative assessment of the three sites and in order to attribute a value to kelp as feature acting both as barrier and collector of waxy oil, a qualitative assessment of density? of kelp has been undertaken. All the kelp that covered a continuous area greater than 1 sqkm was considered dense. While the kelp that showed less than 1 sqkm but more fragmented was classified as moderate. Finally, the kelp identified by simply long stretches parallel to the coast was assessed as thin. |
West Longitude | -59.105 |
South Latitude | -52.266 |
East Longitude | -57.7 |
North Latitude | -51.398 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Premier oil Ltd and South Atlantic Environmental Research Institute. |
Data Format | shape |
Update Frequency | not planned |
Accuracy | maximum 5 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-12-18 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-163 |
Dataset extent
Map Data by OpenStreetMap