Last port of call of vessels visiting the Falkland Islands from 2014 to June 2015
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:52 (PST) |
Created | January 30, 2020, 05:20 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | transportation |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | Falkland Islands Customs and Immigration Department has a record of vessels coming into the Falklands and leaving from the country. The department provided with data on date of vessels arrival, location where they moored or stayed, date of vessels departure, destination, nationality and catogory of the vessels. The data were used to derive the list of ports of calls in 2014 and 2015 (until June). The number of vessels coming from each last port of call was also derived and indicative lat/long coordinates were added to map the ports. Each last port of call was coupled with the destination in the Falklands in order to create lines between origin and destination locations. The QGIS plugin point2line was used for the calculation. |
West Longitude | -166.607 |
South Latitude | -74.403 |
East Longitude | 172.718 |
North Latitude | 59.9382 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data custodian |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge the data sources: Falkland Islands Government Customs and Immigration Department and SAERI - MSP Darwin funded project. |
Data Format | csv, shape |
Update Frequency | continual |
Accuracy | information on last port of call are 100% accurate as they are gathered by officers of Customs and Immigration. Lat/long of the location of the last ports of call is indicative and wants to show the general location of the port, it is not specific to the harbour or where the vessel was moored in the harbour or at its destination in the Falkland Islands |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-07-05 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-197 |
Dataset extent
Map Data by OpenStreetMap