Location of three anodes on pipelines in Mare Harbour Falkland Islands
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:53 (PST) |
Created | January 30, 2020, 05:21 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Structure; man-made construction |
Temporal Extent Start | 2016-01-01 |
Temporal Extent End | 2016-12-31 |
Dataset Reference Date | 2016 |
Lineage | The shape file was derived from images obtained from the side scan sonar deployed at Mare Harbour. Three anodes were identified along the pipelines. Location of the anodes is expressed in latitude and longitude. |
West Longitude | -58.5017 |
South Latitude | -51.902 |
East Longitude | -58.4916 |
North Latitude | -51.8995 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, data commercially sensitive |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data surce as: Briggs Marine and the South Atlantic Environmental Research Institute |
Data Format | shape |
Update Frequency | not planned |
Accuracy | approximately 4 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2016-08-01 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-BRIGGS-280 |
Dataset extent
Map Data by OpenStreetMap