Microplastics in East Falklands winter 2015
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 23, 2024, 09:22 (PDT) |
Created | January 30, 2020, 05:21 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2015-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | Water samples were collected either from boat or from the coastline using glass bottles (n=5 at each site) around the northern coast of East Falklands. One liter samples were then filtered onto glass fiber filter papers and the number of plastic-looking particles were counted and classified under dissecting microscope and recorded by type and colour. The dataset provides mean, standard error for the total microplastics found and count of number of plastic looking particles. Polymer type (to verify particles were plastic) requires further analysis on an Fourier Transform Infrared microscope and has not yet been done. |
West Longitude | -59.2129 |
South Latitude | -52.1814 |
East Longitude | -57.7466 |
North Latitude | -51.3043 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted until publication |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Data Format | csv, shape |
Update Frequency | one off |
Accuracy | The GPS accuracy generally ranges from 3 to 6 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-10-26 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-232 |
Dataset extent
Map Data by OpenStreetMap