Monitoring of birds species of Sea Lion Island, Falkland Islands (2013-2019)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:57 (PST) |
Created | January 30, 2020, 05:26 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2013-01-01 |
Temporal Extent End | 2019-12-01 |
Dataset Reference Date | 2019 |
Lineage | The data collected from 2013 to 2019 are used to determine bird species presence, distribution and breeding success. The data can be divided into three types: 1) data from weekly surveys in which the whole island coastal area was surveyed; 2) data from dediucated surveys of specific species (e.g., coastal transects to census geese and ducks); 3) ad libitum records of bird presence, in which the information was collected opportunistically. A data entry system that permits a very flexible collection of data in the field, with variable quantity of information for the different species, is used for collecting data. This data entry system runs on Window Mobile palmtop computer, and has forms with pop down and pull up menus, checkboxes, lists, and linked databases, that greatly simplify the inputting of data, reducing at the same time the error rate. |
West Longitude | -59.1519 |
South Latitude | -52.4486 |
East Longitude | -59.0364 |
North Latitude | -52.4205 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Restricted, but open subject to limitations and prior agreement with responsible organisation. Copyright must be cited |
Resource Reference | Copyright ESRG 1995-present - All Rights Reserved. |
Data Format | csv, shape |
Update Frequency | annually |
Accuracy | Accuracy of mapping by navigation grade GPS (e.g. daily mapping of males) is 5 metres; accuracy of mapping by survey grade GPS is submetric to decimetric. Collection of all other data is compliant to usual research standards, and a great effort is put to guarantee high repeatability of data. |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2019-04-03 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-ESRG-580 |
Dataset extent
Map Data by OpenStreetMap