Noble Energy Falklands Limited 2015 Rhea Site Environmental Impact Statement
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | December 21, 2020, 10:08 (PST) |
| Created | January 30, 2020, 05:24 (PST) |
| Region | Falkland Islands |
| Language | eng |
| Topic Category | Environment; environmental resources, protection and conservation |
| Temporal Extent Start | 2015-01-01 |
| Temporal Extent End | 2015-12-31 |
| Dataset Reference Date | 2015 |
| Lineage | Environmental Impact Statement (EIS) for offshore drilling presents the findings of the Environmental Impact Assessment (EIA) of the Rhea-1 well site, Licence block PL001, situated in the North Falklands Basin (NFB), approx 250km North of the Falkland Islands. The report identified potential environmental impacts and their significance. |
| West Longitude | -59.5527 |
| South Latitude | -50.3658 |
| East Longitude | -58.896 |
| North Latitude | -49.0926 |
| Spatial Reference System | WGS84 |
| Responsible Organisation Name | Hidden (personal data protection) |
| Contact Mail Address | Hidden (personal data protection) |
| Responsible Party Role | Hidden (personal data protection) |
| Access Limitations | Restricted, send data request to point of contact |
| Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
| Resource Reference | Cite data source as: see pdf |
| Data Format | |
| Update Frequency | completed |
| Accuracy | Unknown |
| Resource Type | Report |
| Original Title | Hidden (internal use only) |
| Metadata Date | 2018-04-02 |
| Metadata Point of Contact | datamanager@saeri.ac.fk |
| Contact Consent | Contact details hidden |
| Unique Resource ID | FK-NOBLE-483 |
Dataset extent
Map Data by OpenStreetMap
