Palaeontological Survey of Falkland Islands December 2017-January 2018
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:56 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | geoscientific information |
Temporal Extent Start | 2017-01-01 |
Temporal Extent End | 2018-12-31 |
Dataset Reference Date | 2018 |
Lineage | Data were obtained by paleontological and geological field collection techniques using standard hand tools and focusing on sites indicated in earlier publications and on geologic maps of the Falklands. |
West Longitude | -61.4548 |
South Latitude | -52.9257 |
East Longitude | -57.6865 |
North Latitude | -50.9992 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Michigan State University Department of Earth and Environmental Sciences |
Data Format | excel, word doc |
Update Frequency | unknown |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-16 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIMSU-461 |
Dataset extent
Map Data by OpenStreetMap