Photos of fauna collected and preserved as part of the intertidal invertebrate reference collection of the Falkland Islands (from November 2016 to April 2018)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:55 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2016-01-01 |
Temporal Extent End | 2018-12-31 |
Dataset Reference Date | 2018 |
Lineage | The specimens, after collection in the intertidal zone, were preserved in ethanol and then photographed next to a scale or ruler. |
West Longitude | -61.7216 |
South Latitude | -52.8045 |
East Longitude | -57.338 |
North Latitude | -50.8848 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted until publication |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: |
Data Format | jpeg |
Update Frequency | not planned |
Accuracy | high quality images |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-10 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIABD-449 |
Dataset extent
Map Data by OpenStreetMap