Post-Drill Environmental Survey of Well 'Little Blue-A' (14/09) for Amerada Hess October 1998
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:07 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 1998-10-07 |
Temporal Extent End | 1998-10-11 |
Dataset Reference Date | 1998 |
Lineage | Gardline Surveys Limited carried out a Post-Drill Environmental Survey for Amerada Hess (Falkland Islands) Limited (Amerada Hess) on survey vessel MV Dorada in October 1998. The objective was to repeat the previous survey on the seabed and sediment type, biodiversity and physico-chemical properties of the well site. This allowed the impact of the drilling operations to be assessed. |
West Longitude | -59.5527 |
South Latitude | -50.3658 |
East Longitude | -58.896 |
North Latitude | -49.0926 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to point of contact |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: see word document |
Data Format | word doc |
Update Frequency | completed |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-02 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-AHL-463 |
Dataset extent
Map Data by OpenStreetMap