Risk of non-native species introduction from biofouling
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:04 (PST) |
Created | January 30, 2020, 05:21 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2014-01-01 |
Temporal Extent End | 2015-12-31 |
Dataset Reference Date | 2015 |
Lineage | AIS (shipping) data were used as baseline data. Vessels were grouped by category and the risk of introduction of non native species due to biofouling was assessed using as criteria the probability of introduction and the frequency of activity. The risk score was also multiplied by a "diversity" factor, which is the number of different vesseles occurring in the same area. A kernel density analysis was performed (using a 5km radius) across the EEZ zone of the Falklands. However the analysis of the risk of introduction was focussed on the 12 nautical miles and the data are clipped to these boundaries. The final risk map is made by adding the single risk maps for each vessel type and then the final risk value normalised on a scale o to 1. |
West Longitude | 165253.536 |
South Latitude | 4111372.956 |
East Longitude | 474855.305 |
North Latitude | 4363574.397 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: South Atlantic Environmental Research Institute and the Marine Spatial Planning Darwin Plus Initiative project |
Data Format | tiff |
Update Frequency | unknown |
Accuracy | Accuracy of raw data is less than 10 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-12-04 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-248 |
Dataset extent
Map Data by OpenStreetMap