River network of the Falkland Islands
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:57 (PST) |
Created | January 30, 2020, 05:25 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | inland waters |
Temporal Extent Start | 2019-02-07 |
Temporal Extent End | 2019-02-07 |
Dataset Reference Date | 2019 |
Lineage | The dataset was derived using SAGA set of tools for exrtacting a channel network from a Digital Elevatoin Model. Precisely the workflow included: executing the “fill sinks (Wang and Liu)”, the Flow accumulation (Top-down) with a threshold of 10000000, and the Channel Network and Drainage Basins tools. |
West Longitude | 201374.92 |
South Latitude | 4188478.11 |
East Longitude | 447644.94 |
North Latitude | 4339511.49 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Data Format | shape |
Update Frequency | not planned |
Accuracy | Accuracy is defined as medium to low as depends on the accuracy of the Digital Elevation Model (30 metres) |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2019-02-11 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SAERI-541 |
Dataset extent
Map Data by OpenStreetMap