Sei whale cue count data recorded in Berkeley Sound-Cape Pembroke, 2017
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:57 (PST) |
Created | January 30, 2020, 05:25 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-25 |
Temporal Extent End | 2017-05-31 |
Dataset Reference Date | 2017 |
Lineage | Data were logged in the field using digital voice recorders and coded afterwards into a custom-built Excel spreadsheet. Quality control of dataset undertaken - these data are those considered to be of high quality. For full description of QC and analysis see information in Weir et al. (submitted paper). |
West Longitude | -58.1 |
South Latitude | -51.77 |
East Longitude | -57.54 |
North Latitude | -51.51 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted until publication |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Please acknowledge data source as: Falklands Conservation Conserving Falklands whale populations: addressing data deficiencies for informed management. A Darwin PLUS Initiative project funded by the UK government |
Data Format | excel |
Update Frequency | one off |
Accuracy | N/A |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2017-10-12 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FC-559 |
Dataset extent
Map Data by OpenStreetMap