Skate identities of the Falkland Islands July 2017
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:07 (PST) |
Created | January 30, 2020, 05:24 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-01 |
Temporal Extent End | 2017-12-31 |
Dataset Reference Date | 2017 |
Lineage | Data were collected during the Research Cruise ZDLT1-07-2017 from fresh specimens during the Ground Fish Survey Season 2. A total of 82 fresh elasmobranchs, collected from trawls, were photographed and measured. Tissue samples of each individual for DNA analysis were stored in molecular vials in ethanol 95%. Additionally, spiral valves (intestines) were collected and fixed either in ethanol or in formalin for molecular and morphological analysis of cestodes, respectively. Information on the elasmobranchs will be summarised in Excel file. |
West Longitude | 49082.4 |
South Latitude | 3768089.14 |
East Longitude | 822864.47 |
North Latitude | 4710903.01 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Dr. Janine N. Caira, Department of Ecology and Evolutionary Biology, University of Connecticut, and National Science Foundation PBI Award Nos. 0818696 & 0818823 "A survey of the tapeworms (Cestoda: Platyhelminthes) from vertebrate bowels of the Earth". |
Data Format | excel, pdf |
Update Frequency | survey completed |
Accuracy | Unknown |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2018-04-06 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UCONN-460 |
Dataset extent
Map Data by OpenStreetMap