SMSG survey report marine invasive species march 2011
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 21, 2020, 10:00 (PST) |
Created | January 30, 2020, 05:20 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Environment; environmental resources, protection and conservation |
Temporal Extent Start | 2011-01-01 |
Temporal Extent End | 2011-12-31 |
Dataset Reference Date | 2011 |
Lineage | The survey was conducted in shallow waters at three locations: Stanley harbour, Hadassa bay and Port William. Methods of investigation were numerous: a settlement plate was deployed at each location, then 20 metres transects and 0.25 sqm quadrats were carried out to count mobile species and take pictures of them for estimating abundances. Data will be used to examine community structure and will be compared between sites and depths. Species never seen before were collected to be identified in a second part of the survey. Other specimen were collected and photograped. More details about the survey and the findings are on the report: P. Brickle, P. Brewin, J. Brown, V. Laptikhovsky, S. Cartwright, S. Brown, M. Collins, D. Poncet, 2011, "Survey report invasive species march 2011", Shallow Marine Surveys Group. Available on request. |
West Longitude | -61.301 |
South Latitude | -52.43 |
East Longitude | -57.8555 |
North Latitude | -51.04 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Open access |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: P. Brickle, P. Brewin, J. Brown, V. Laptikhovsky, S. Cartwright, S. Brown, M. Collins, D. Poncet, 2011, Survey report invasive species march 2011, Shallow Marine Surveys Group |
Data Format | |
Update Frequency | unknown |
Accuracy | Unknown |
Resource Type | Report |
Original Title | Hidden (internal use only) |
Metadata Date | 2015-07-05 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-SMSG-201 |
Dataset extent
Map Data by OpenStreetMap