Sooty shearwater breeding survey, Kidney Island, January, 2017
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:54 (PST) |
Created | January 30, 2020, 05:22 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2017-01-01 |
Temporal Extent End | 2017-12-31 |
Dataset Reference Date | 2017 |
Lineage | A total of 66 study plots were randomly assigned by projecting a regular grid (cells of 50 metres) over a polygon indicating the vegetated area of the island. At each grid node a circular plot of 2.5 m radius was set out. The number of burrow entrances in each were then recorded. The minimum width and height of the entrance and presence of breeding signs (fresh tussac fibre, guano or feathers) was recorded for a random subsample of less then or equal to 5 burrows in each plot. In addition, the mean tussac height and density, soil moisure, aspect and slope were all recorded. Burrow occupancy was estimated at a subsample of 18 plots as follows: On 2017-01-17 wooden cocktail sticks were set up 10 cm inside burrows in less then or equal to 5 burrow entrances within each plot. These were then revisited every two days on the 12, 14, 16, 18, 20 of January and disturbance of the sticks recorded. Sticks were re-errected on each visit. On the last day, 2017-01-20, relative burrow depth of occupied burrows were recorded. |
West Longitude | 448546.52 |
South Latitude | 4280226.85 |
East Longitude | 447374.74 |
North Latitude | 4280906.55 |
Spatial Reference System | UTM 21S WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted until publication |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: T.J. Clark et al., Integrating habitat and partial survey data to estimate the regional population of a globally declining seabird species, the sooty shearwater, Global Ecology and Conservation (2019), e00554 https://doi.org/10.1016/j.gecco.2019e00554 |
Data Format | csv |
Update Frequency | not planned |
Accuracy | gps location of burrow 5 metres |
Resource Type | Dataset |
Original Title | Hidden (internal use only) |
Metadata Date | 2017-03-15 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-UNIGLA-373 |
Dataset extent
Map Data by OpenStreetMap