Southern Sea Lion PTT tracks 2011-2012
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2020, 09:51 (PST) |
Created | January 30, 2020, 05:19 (PST) |
Region | Falkland Islands |
Language | eng |
Topic Category | Biota; flora and/or fauna in natural environment |
Temporal Extent Start | 2011-01-01 |
Temporal Extent End | 2012-12-31 |
Dataset Reference Date | 2012 |
Lineage | The dataseries comprises of platform terminat transmitter (PTT) tracks of 10 juvenile southern sea lion tagged in Cape Dolphin and Port Harriet in the Falkland Islands. The survey was repeated for two years (2011 and 2012) and took place in the winter. Data is yet to be published. |
West Longitude | -58.9604 |
South Latitude | -51.7396 |
East Longitude | -57.8617 |
North Latitude | -51.2403 |
Spatial Reference System | WGS84 |
Responsible Organisation Name | Hidden (personal data protection) |
Contact Mail Address | Hidden (personal data protection) |
Responsible Party Role | Hidden (personal data protection) |
Access Limitations | Restricted, send data request to data owner |
Use Constraints | Open, but copyright and/or Intellectual Property Rights apply |
Resource Reference | Cite data source as: Baylis AMM, Orben RA, Arnould JPY, Christiansen F, Hays GC, Staniland IJ (2015) Disentangling the cause of a catastrophic population decline in a large marine mammal. Ecology |
Data Format | csv, excel, shape |
Update Frequency | annually |
Accuracy | Unknown |
Resource Type | Dataseries |
Original Title | Hidden (internal use only) |
Metadata Date | 2014-09-04 |
Metadata Point of Contact | datamanager@saeri.ac.fk |
Contact Consent | Contact details hidden |
Unique Resource ID | FK-FIG-113 |
Dataset extent
Map Data by OpenStreetMap